Tree
Family tree for Charles Sharp Middleton
![]() |
![]() |
| Daniel [W] | Mary [W] | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||||||||||||||||||||||||
| Daniel [W] | Mary [W] | Charles [W] | Mary [W] | ||||||||||||||||||||||||||||||
| Saffary [W] | Mary [W] | Philip [W] | Barbara [W] | ||||||||||||||||||||||||||||||
| Saffory [W] | Barbara [W] | ||||||||||||||||||||||||||||||||
| Charles [W] | Eliza [W] | William [W] | Mary [W] | Clara [W] | Henry [W] | ||||||||||||||||||||||||||||
| George [W] | Walter [W] | Percy [W] | Henry [W] | Charles [W] | Clara [W] | Mortimor [W] | Horace [W] | Nellie [W] | Gerald [W] | Gerald [W] | Amy [W] | ||||||||||||||||||||||
| Hugh [W] | Mary [W] | Gabrielle [W] | Joan [W] | Alice [W] | Robert [W] | Eva [W] | Roma [W] | Charles [W] | Olwyn [W] | Alva [W] | Sylvia [W] | Walter [W] | Eric [W] | Gwendolyn [W] | Norman [W] | Roma [W] | |||||||||||||||||
| Frank [W] | Michael [W] | Margaret [W] | Paul [W] | Wendy [W] | Robert [W] | Peter [W] | Helen [W] | Charles [W] | Nola [W] | Elsie [W] | Dulcie [W] | Norma [W] | Joan [W] | ||||||||||||||||||||
| Peter [W] | |||||||||||||||||||||||||||||||||
Relatives - Faces - Surnames - Wikipages - Emails - Birthdays - Wiki Home
Family data copyrighted by the editors of the Wiki - please email any omissions or corrections. Attributions
![[<Works>]](/pictures/arnold_w_hat_40.gif)




